Sign up to stay up to date on the Clermont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 Settle Street 2 2 1,547 $525,000 $339 1 day
17337 Hickory Wind 4 3 3,044 $695,000 $228 1 day
17164 Cercis Loop 4 2.5 2,815 $675,768 $240 1 day
13435 Gordonia Way 3 2 2,056 $578,046 $281 1 day
16402 Good Hearth Boulevard 5 4 3,431 $949,990 $276 1 day
9943 Spring Lake Drive 4 2.5 3,111 $500,000 $160 1 day
2944 Bluestem Lane 4 3 2,356 $530,000 $224 2 days
13045 Long Pine Trail 4 3 2,700 $529,999 $196 2 days
7823 Syracuse Drive 4 2.5 2,903 $600,974 $207 2 days
7728 S Marsala Street 4 2.5 2,560 $628,552 $245 2 days
14449 N Crestavista Avenue 4 2 2,560 $580,749 $226 2 days
7890 Syracuse Drive 4 2.5 2,257 $509,984 $225 2 days
10640 Lake Minneola Shores 5 3.5 4,855 $1,700,000 $350 2 days
2742 Fletching Court 5 3 4,132 $848,888 $205 3 days
17305 Magnolia Island Boulevard 7 5 6,300 $2,250,000 $357 3 days
4297 Foxhound Drive 4 3.5 3,136 $675,000 $215 3 days
15518 Marblehead Way 5 3.5 2,867 $520,000 $181 4 days
14619 Pine Lake Street 4 3 2,100 $510,000 $242 7 days
2733 Surf Top Road 4 3.5 3,481 $605,000 $173 7 days
7676 Ragusa Way 5 3 N/A $529,990 Unknown 9 days
0000 County Road 561 N/A N/A N/A $3,925,000 Unknown 9 days
5710 County Road 561 N/A N/A N/A $1,000,000 Unknown 9 days
Sycamore Road N/A N/A N/A $1,300,000 Unknown 9 days
00 Sycamore Road N/A N/A N/A $600,000 Unknown 9 days
000 Sycamore Road N/A N/A N/A $900,000 Unknown 9 days
3184 Jackson Bluff Way 3 2 1,842 $549,000 $298 11 days
669 E Highway 50 N/A N/A 1,265 $795,000 $628 12 days
3651 La Jolla Drive 4 3 2,293 $559,900 $244 13 days
17052 Cercis Loop 4 3 2,525 $626,910 $248 15 days
2400 Hooks Street N/A N/A 7,810 $3,850,000 $492 16 days
2460 Lakeview Avenue 4 2 2,149 $570,000 $265 16 days
10177 Spring Lake Drive 4 3.5 3,030 $590,238 $194 16 days
2568 Squaw Creek 2 2.5 2,397 $549,900 $229 20 days
5213 Cape Hatteras Drive 5 3.5 2,847 $549,900 $193 20 days
340 E Lakeshore Drive 3 2 2,170 $900,000 $414 21 days
4641 Cragmere Loop 4 2.5 2,235 $544,749 $243 22 days
4645 Cragmere Loop 5 3.5 3,076 $621,364 $202 22 days
6784 Green Swamp Road 2 2 1,260 $650,000 $515 22 days
3703 Peaceful Valley Drive 4 3 3,215 $560,000 $174 22 days
1042 Harmony Ln 6 4 4,936 $715,000 $144 23 days
10904 Evmar Drive 2 1 1,357 $700,000 $515 24 days
4633 Cragmere Loop 3 2.5 1,856 $515,722 $277 24 days
4466 Renly Lane 4 3 2,510 $602,028 $239 24 days
4418 Lions Gate Avenue 3 3.5 2,334 $527,171 $225 25 days
4410 Lions Gate Avenue 3 2.5 1,856 $509,949 $274 25 days
4406 Lions Gate Drive 4 3 3,038 $618,335 $203 25 days
11133 Oakshore Lane 4 3 2,987 $520,000 $174 28 days
12824 Cloverdale Lane 4 2.5 2,984 $525,000 $175 28 days
Shadow Oak Trail N/A N/A N/A $1,425,000 Unknown 29 days
10412 Shadow Oak Trail N/A N/A N/A $2,400,000 Unknown 29 days
Average: 4.0 2.9 3,189 $1,039,707 $278 110 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4522 Lions Gate Drive 4 2.5 2,235 $533,930 $238 0 days
4675 Cragmere Loop 4 2.5 2,235 $545,157 $243 0 days
4775 Cragmere Loop 6 4.5 4,291 $745,552 $173 0 days
12623 Hammock Pointe Circle 4 3 2,794 $675,000 $241 4 days
11820 Graces Way 3 2 2,396 $625,000 $260 3 days
10505 Lake Hill Drive 4 2 1,956 $515,000 $263 2 days
4837 Cragmere Loop 4 4 2,945 $647,604 $219 0 days
956 Rivers Crossing Street 4 3 2,207 $529,290 $239 0 days
3698 Peaceful Valley Drive 4 3 2,747 $565,000 $205 3 days
4015 Greystone Drive 5 3 3,363 $600,000 $178 5 days
12935 Brunello Circle 4 3 2,844 $679,900 $239 0 days
16501 Champlain Street 5 2.5 2,896 $596,000 $205 12 days
1600 Orange Thorpe Lane 4 3 2,801 $669,899 $239 11 days
7646 Ragusa Way 4 2.5 2,894 $564,765 $195 22 days
1530 Ledgemont Lane 4 3 2,830 $625,000 $220 3 days
11410 Crystal View Court 4 2 2,358 $530,000 $224 20 days
10913 Smokey Ridge Court 4 3 3,036 $529,900 $174 26 days
4845 Cragmere Loop 4 3 2,510 $599,316 $238 0 days
10940 Priebe Road 4 3 3,217 $595,000 $184 35 days
12638 Katherine Circle 4 2.5 3,048 $565,000 $185 27 days
12434 Lakeshore Drive 3 2 2,732 $1,195,000 $437 14 days
4531 Lions Gate Avenue 4 4 2,945 $657,329 $223 0 days
9517 Louisa Woods Court 4 2.5 2,488 $625,000 $251 11 days
12427 Hull Road 2 1 1,259 $779,000 $618 32 days
12545 Hammock Pointe Circle N 4 3 2,896 $575,000 $198 29 days
8415 Colony Barn Road 4 3.5 3,279 $1,200,000 $365 21 days
13203 Via Roma Circle 3 2 2,302 $549,000 $238 5 days
16328 Egret Hill Street 6 3 2,324 $535,000 $230 39 days
13206 Casper Lane 3 2.5 2,651 $639,000 $241 37 days
4790 Cragmere Loop 5 3.5 3,076 $654,251 $212 0 days
14461 Crestavista Avenue 4 2.5 2,536 $519,990 $205 29 days
12436 Hammock Pointe Circle 5 3 2,954 $689,000 $233 6 days
24 & 26 Sunnyside Drive 4 N/A 3,750 $700,000 $186 53 days
11815 Lake Susan Court 4 2 2,199 $659,000 $299 28 days
11531 Hammock Ridge Road 5 3 3,016 $615,000 $203 5 days
2695 Ridgetop Lane 4 3.5 2,582 $574,900 $222 60 days
11220 Harder Road 4 2 2,797 $599,900 $214 33 days
4558 Lions Gate Avenue 5 3.5 3,076 $600,473 $195 31 days
12935 Amber Avenue 5 4.5 4,026 $795,000 $197 39 days
10140 Florence Ridge Drive 4 3 3,130 $600,000 $191 56 days
3767 Sanibel Street 4 3 2,293 $515,000 $224 40 days
121 Lombard Circle 5 3 3,176 $599,900 $188 46 days
2226 Satin Leaf Street 5 4.5 3,247 $708,990 $218 32 days
2928 Wild Mulberry Drive 4 3 2,326 $551,990 $237 40 days
5307 State Road 33 5 3 3,053 $640,000 $209 57 days
3216 Canna Lily Place 4 2.5 2,989 $636,990 $213 40 days
3204 Canna Lily Place 4 2.5 2,989 $587,990 $196 0 days
2960 Wild Mulberry Drive 4 2.5 3,053 $641,990 $210 5 days
2940 Wild Mulberry Drive 4 3 2,209 $550,990 $249 56 days
7669 Agrigento Street 4 2.5 2,396 $539,900 $225 88 days
Average: 4.4 3.0 2,866 $741,752 $226 86 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1707 Chickadee Way 5 3 4,856 $667,000 $655,000 $134 19 days 3/31/23
3410 Swallow Hill Street 5 4 2,207 $500,000 $500,000 $226 125 days 3/31/23
4630 Cragmere Loop 4 2.5 2,100 $514,502 $472,124 $224 71 days 3/31/23
4614 Cragmere Loop 4 2.5 2,100 $510,318 $480,912 $229 92 days 3/31/23
17552 Saw Palmetto Avenue 3 2 2,186 $527,570 $527,570 $241 21 days 3/30/23
3416 Tumbling River Drive 4 3 2,506 $539,900 $510,000 $203 21 days 3/30/23
10419 Lake Louisa Road 4 3 3,852 $1,325,000 $1,325,000 $343 6 days 3/30/23
13035 Sunshine Circle 4 3 2,651 $634,900 $640,000 $241 5 days 3/29/23
7045 Greengrove Boulevard 3 2 2,025 $550,000 $550,000 $271 4 days 3/29/23
3212 Canna Lily Place 5 3.5 3,325 $656,990 $655,562 $197 17 days 3/29/23
17519 Saw Palmetto Avenue 4 2 2,186 $533,020 $523,090 $239 13 days 3/28/23
2432 Prairie Dunes 3 2.5 2,467 $595,000 $573,000 $232 21 days 3/28/23
17367 Saw Palmetto Avenue 5 4 2,894 $634,400 $625,000 $215 28 days 3/28/23
7693 Agrigento Street 4 2 1,850 $594,400 $449,000 $242 90 days 3/28/23
7793 Syracuse Drive 3 2 2,162 $508,500 $483,000 $223 191 days 3/28/23
17595 Saw Palmetto Avenue 3 2 1,889 $529,640 $529,640 $280 0 days 3/27/23
11409 Via De Renee Place 4 3.5 3,105 $599,000 $540,000 $173 191 days 3/27/23
17123 Cercis Loop 3 2 2,056 $586,765 $563,465 $274 25 days 3/27/23
1105 Lattimore Drive 4 3 2,433 $549,900 $549,000 $225 26 days 3/24/23
11230 Crooked River Court 4 2 2,795 $574,992 $555,000 $198 77 days 3/23/23
10904 Libby Road Unit 3 N/A N/A N/A $2,500,000 $2,500,000 Unknown 29 days 3/23/23
7681 Agrigento Street 5 4.5 2,894 $556,450 $556,450 $192 0 days 3/22/23
2699 Ridgetop Lane 5 4 3,422 $675,000 $675,000 $197 60 days 3/22/23
11819 Graces Way 3 2.5 1,976 $514,900 $485,000 $245 31 days 3/20/23
17365 Back Bay Court 4 2 1,850 $520,890 $495,890 $268 109 days 3/20/23
2691 Ridgetop Lane 3 2 2,055 $560,000 $565,000 $274 19 days 3/17/23
4185 Foxhound Drive 5 3.5 4,252 $754,000 $700,000 $164 38 days 3/17/23
2728 Kingston Ridge Drive 5 3 2,706 $515,000 $510,000 $188 11 days 3/17/23
10029 Spring Lake Drive 4 4 2,307 $520,000 $510,000 $221 74 days 3/17/23
212 Camelot Loop 4 4 3,146 $900,000 $875,000 $278 11 days 3/15/23
10181 Spring Lake Drive 4 3.5 3,030 $589,950 $590,000 $194 42 days 3/14/23
13446 Gordonia Way 4 3.5 3,061 $635,000 $599,990 $196 164 days 3/14/23
17424 Back Bay Court 4 3 2,631 $516,165 $516,165 $196 0 days 3/14/23
13108 Anderson Hill Road 4 3 2,664 $575,000 $566,500 $212 9 days 3/13/23
10430 Bronson Road 3 2.5 2,217 $500,000 $500,000 $225 9 days 3/13/23
16734 Abbey Hill Court 3 2 2,060 $539,900 $539,900 $262 48 days 3/13/23
17669 Passionflower Circle 4 3 2,776 $550,000 $551,500 $198 27 days 3/10/23
10200 Melody Ridge Court 4 3 2,494 $535,000 $535,000 $214 62 days 3/10/23
1600 Kennesaw Drive 5 4.5 4,273 $995,000 $950,000 $222 63 days 3/10/23
17060 Cercis Loop 3 2 2,056 $549,990 $514,560 $250 130 days 3/10/23
17300 Summer Sun Court 5 3 2,887 $565,000 $560,000 $193 11 days 3/9/23
3814 Thornewood Way 4 3 2,402 $593,900 $594,000 $247 26 days 3/9/23
17373 Back Bay Court 4 3.5 2,908 $609,000 $609,000 $209 0 days 3/7/23
17062 Gathering Place Circle 4 3 2,720 $500,000 $510,000 $187 76 days 3/3/23
1389 Lattimore Drive 5 3 3,532 $619,000 $614,000 $173 71 days 3/3/23
17400 Magnolia View Dr 4 3 2,786 $635,000 $635,000 $227 9 days 3/1/23
1683 Grandeflora Avenue 4 3 4,392 $525,000 $515,000 $117 51 days 3/1/23
4504 Linwood Trace Lane 4 2.5 2,453 $529,000 $520,000 $211 72 days 3/1/23
14339 Crestavista Avenue 5 3.5 3,899 $656,039 $656,039 $168 0 days 2/28/23
2824 Highland View Circle 3 2.5 2,469 $550,000 $538,000 $217 7 days 2/28/23
Average: 4.1 3.0 2,787 $646,234 $634,261 $228 3 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249