Sign up to stay up to date on the Kissimmee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2058 Rome Drive 5 4.5 2,263 $540,000 $238 0 days
2014 Majorca Drive 5 4.5 2,263 $540,000 $238 0 days
705 Mulberry Avenue 5 4 3,218 $1,250,000 $388 0 days
1609 Tropical Palms Circle 7 6.5 3,544 $898,000 $253 0 days
7814 Beechfield Street 4 4 1,878 $539,000 $287 0 days
3894 Carrick Bend Drive 5 3 2,814 $565,000 $200 1 day
8815 Geneve Court 5 4.5 2,265 $580,000 $256 1 day
3131 Pequod Place 5 4 2,128 $570,000 $267 1 day
4807 Clock Tower Drive 4 3 1,914 $529,900 $276 1 day
8809 Macapa Drive 9 6.5 4,391 $939,000 $213 1 day
7706 Linkside Loop 6 6 3,451 $990,000 $286 1 day
1905 Huron Way 6 4.5 3,884 $599,000 $154 1 day
829 Oak Shadows Road 6 5.5 5,026 $2,995,000 $595 1 day
365 Quarry Rock Circle 4 2.5 2,168 $500,000 $230 1 day
No address 4 4.5 2,195 $525,000 $239 1 day
2738 Bookmark Drive 5 5 3,292 $720,000 $218 2 days
1518 Corolla Court 6 5.5 3,419 $979,900 $286 2 days
8921 Rhodes Street 5 5.5 2,622 $650,000 $247 2 days
1415 Woodmont Boulevard 4 3.5 2,894 $549,430 $189 2 days
1832 Sandy Park Trail 4 3.5 2,580 $648,800 $251 2 days
7846 Palmilla Court 8 8.5 5,945 $2,495,000 $419 2 days
7442 Gathering Court 10 9.5 5,546 $1,935,900 $349 2 days
1222 Molona Street 3 2.5 1,655 $620,000 $374 3 days
8028 Dreamsicle Drive 2 2.5 1,305 $560,000 $429 3 days
9051 Sunshine Ridge Loop 7 6.5 4,106 $799,990 $194 3 days
265 E Lake Shore Boulevard 3 2 1,999 $649,000 $324 4 days
4070 Oak Pointe Boulevard 5 2.5 2,878 $532,430 $185 4 days
4459 Nirvana Parkway 6 5.5 2,874 $675,000 $234 4 days
7432 Gathering Court 5 4 4,054 $1,549,000 $382 4 days
7770 Sandy Ridge Drive Unit 125 4 3 1,777 $525,000 $295 4 days
8950 Coconut Breeze Drive 9 6.5 4,378 $1,145,000 $261 4 days
8321 Happy Trail 4 4 3,495 $1,395,000 $399 5 days
7737 Fairfax Drive 6 6.5 3,317 $835,990 $252 5 days
2366 White Lilly Drive 5 3.5 2,845 $510,000 $179 5 days
2618 Calistoga Avenue 10 8 4,275 $880,000 $205 5 days
8908 Caroline Bay Court 9 6.5 4,363 $938,000 $214 6 days
8003 Twin Eagles Loop 11 11.5 11,100 $4,560,000 $410 6 days
2860 Nicole Avenue 6 4.5 5,795 $990,000 $170 7 days
1865 Gobi Drive 8 6 4,041 $860,000 $212 7 days
8021 Sandy Toes Way 3 3 1,386 $619,000 $446 7 days
321 Lasso Drive 6 5.5 2,936 $769,000 $261 7 days
7459 Marker Avenue 5 5.5 2,921 $750,000 $256 7 days
7457 Marker Avenue 8 6.5 3,612 $940,000 $260 7 days
450 Novi Path 8 7 3,412 $859,000 $251 7 days
4522 Sequel Road 4 2.5 2,655 $659,000 $248 8 days
4429 Shiva Loop 8 6 3,565 $720,000 $201 8 days
3078 Pirate Way 3 3 1,564 $629,000 $402 8 days
4513 Sequel Road 4 2.5 2,346 $519,900 $221 8 days
2951 Pinewood Court 4 4 3,658 $699,000 $191 9 days
901 Jasmine Street 4 3 3,002 $1,265,000 $421 9 days
Average: 5.4 4.7 3,319 $1,080,169 $306 125 days
Viewing 1 - 50 of 625
Viewing 1 - 50 of 625
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Agostino Terrace 6 3.5 4,323 $849,999 $196 3 days
2608 Tranquility Way 6 4.5 2,874 $729,000 $253 6 days
933 Spring Park Loop 5 3.5 3,727 $1,200,000 $321 3 days
3551 Somerset Circle 5 4 3,340 $719,900 $215 6 days
1016 Wild Elm Street 4 3 2,329 $849,000 $364 1 day
735 Golden Bear Drive 5 5.5 3,510 $1,224,000 $348 0 days
1916 Fairway Loop 4 3 3,254 $579,900 $178 5 days
2760 Swoop Circle 4 3 2,789 $579,990 $207 2 days
3493 Forest Ridge Lane 4 3.5 3,392 $650,000 $191 7 days
1870 Treasure Cove 3 2.5 1,945 $729,000 $374 2 days
501 E Lake Shore Boulevard 3 2.5 3,412 $699,900 $205 4 days
620 Celebration Avenue Unit 6202 3 2.5 1,898 $649,900 $342 6 days
8933 Amelia Downs Trail 6 4.5 2,987 $674,000 $225 13 days
1597 Compass Court 4 2 2,323 $579,900 $249 7 days
1241 Castle Pines Court 6 6.5 3,745 $1,379,500 $368 10 days
7769 Teascone Boulevard 5 5 2,342 $630,000 $269 14 days
641 Mulberry Avenue 3 2.5 2,158 $660,000 $305 2 days
702 Honeysuckle Avenue 3 2 1,860 $879,900 $473 14 days
7717 Graben Street 6 5 3,253 $789,000 $242 11 days
3188 Hanging Moss Circle 4 2 2,459 $539,900 $219 3 days
174 Longview Avenue 4 2.5 1,924 $725,000 $376 12 days
3165 Caribbean Soul Drive 3 3 1,545 $559,000 $361 0 days
2904 Vista Court 5 3 2,407 $515,000 $213 19 days
2706 Grand Harbour Court 7 4.5 2,881 $599,900 $208 3 days
828 Spring Park Loop 5 3 2,856 $1,075,000 $376 2 days
2691 Manesty Lane 6 4 2,812 $659,000 $234 1 day
7647 Fairfax Drive 9 8.5 5,030 $1,100,000 $218 21 days
937 Jasmine Street 5 5 3,686 $1,550,000 $420 5 days
2791 Bookmark Drive 6 5 3,343 $799,000 $239 3 days
2530 Nouveau Way 3 2.5 2,132 $515,000 $241 2 days
7702 Fairfax Drive 9 8.5 4,630 $999,000 $215 0 days
2430 Tangier Drive 5 4.5 2,263 $535,000 $236 9 days
1140 Celebration Avenue 5 4.5 3,464 $949,900 $274 16 days
8527 Sunrise Key Drive 6 4.5 2,881 $599,900 $208 2 days
7525 Marker Ave 5 5 2,570 $712,500 $277 8 days
7659 Amazonas Street 4 4.5 2,396 $510,000 $212 15 days
2109 The Oaks Boulevard 4 3.5 3,486 $575,000 $164 24 days
730 Windlass Court 5 5.5 5,428 $1,299,000 $239 5 days
3503 Somerset Circle 5 3.5 3,359 $745,500 $221 14 days
3213 Caribbean Soul Drive 2 2.5 1,394 $509,000 $365 0 days
8488 Oasis Key Cove 7 4.5 2,914 $585,000 $200 3 days
2468 Annacella Avenue 4 2.5 2,132 $535,000 $250 15 days
4891 Clock Tower Drive 4 3 1,914 $519,900 $271 33 days
7547 Excitement Drive 5 5.5 3,481 $1,150,000 $330 22 days
823 Veranda Place 3 3 2,751 $1,150,000 $418 4 days
2546 Empress Drive 4 3.5 2,365 $539,990 $228 6 days
3892 Golden Knot Drive 4 3 3,188 $550,000 $172 28 days
2401 Rambling Oaks Way 5 3 3,034 $597,500 $196 28 days
2528 Archfeld Boulevard 6 4 2,812 $719,900 $256 13 days
501 Muirfield Loop 9 11.5 10,637 $7,499,000 $704 30 days
Average: 5.4 4.6 3,764 $996,992 $269 87 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8812 Bengal Court 8 6 4,041 $830,000 $830,000 $205 9 days 3/31/23
3477 Forest Ridge Lane 5 4.5 3,200 $650,000 $600,000 $187 9 days 3/31/23
1550 Gateway Lane 5 4.5 4,250 $1,200,000 $1,055,000 $248 26 days 3/31/23
1200 Ironsmith Drive Unit 408 3 2.5 2,042 $539,988 $510,000 $249 25 days 3/31/23
2535 Folio Way 4 2.5 2,408 $529,000 $512,000 $212 64 days 3/31/23
1231 Wright Circle Unit 103 3 2.5 2,136 $579,000 $579,000 $271 41 days 3/31/23
1362 Centre Court Ridge Drive Unit 304 3 3 1,686 $524,900 $490,000 $290 64 days 3/31/23
2674 Santosh Cove 5 4.5 2,401 $620,000 $587,000 $244 92 days 3/31/23
1708 Bridgets Court 4 2.5 3,387 $645,000 $610,000 $180 154 days 3/31/23
8872 Candy Palm Road 6 5 3,291 $600,000 $600,000 $182 11 days 3/30/23
1149 Lakeshore Breeze Place 5 3 2,582 $503,990 $500,038 $193 96 days 3/30/23
1405 Craftsman Avenue E 4 3.5 3,398 $1,150,000 $1,088,000 $320 51 days 3/30/23
7754 Tosteth Street 5 5 2,297 $645,000 $645,000 $280 101 days 3/30/23
1624 Barberry Drive 4 3.5 2,787 $543,990 $543,990 $195 0 days 3/30/23
1616 Barberry Drive 4 3.5 2,787 $543,990 $523,990 $188 16 days 3/30/23
8840 Corcovado Drive 9 6 4,391 $869,900 $830,000 $189 248 days 3/30/23
5361 Royal Point Avenue 4 3.5 2,894 $513,140 $513,140 $177 6 days 3/29/23
267 Southfield Street 5 5.5 2,945 $730,000 $700,000 $237 52 days 3/29/23
2119 Putter Place 4 2.5 3,363 $549,900 $549,900 $163 87 days 3/29/23
3690 Penshurst Place 6 5 3,329 $544,000 $544,000 $163 125 days 3/29/23
7464 Gathering Drive 6 5 3,301 $1,350,000 $1,290,000 $390 170 days 3/29/23
8848 Candy Palm Road 6 5 3,291 $589,000 $580,000 $176 211 days 3/29/23
2200 Granada Boulevard 3 2 1,964 $575,000 $560,000 $285 239 days 3/29/23
1586 Barberry Drive 4 3.5 2,795 $545,990 $545,990 $195 0 days 3/28/23
8035 Knee Deep Road 5 5.5 1,908 $895,000 $850,000 $445 8 days 3/28/23
1632 Regal Cove Court 6 5.5 4,621 $885,900 $885,900 $191 13 days 3/28/23
948 Jack Nicklaus Court 4 5.5 5,161 $1,995,000 $1,920,000 $372 75 days 3/28/23
9050 Rhodes Street 6 4.5 3,142 $659,995 $630,000 $200 83 days 3/28/23
185 Longview Avenue 4 3 2,035 $725,000 $725,000 $356 148 days 3/28/23
7740 Sandy Ridge Drive Unit 6-224 5 4.5 2,703 $595,900 $595,900 $220 40 days 3/28/23
3868 Mt Vernon Way 4 3.5 2,645 $520,000 $520,000 $196 9 days 3/27/23
8037 Sandy Toes Way 4 4 1,850 $850,000 $825,000 $445 16 days 3/27/23
7715 Banyon Way 11 10.5 5,496 $1,250,000 $1,170,000 $212 86 days 3/27/23
850 Windlass 4 4 3,923 $599,000 $599,000 $152 69 days 3/27/23
7614 Brookhurst Lane 8 7 3,412 $785,000 $785,000 $230 0 days 3/24/23
3083 Pirate Way 4 4.5 2,066 $670,000 $675,000 $326 14 days 3/24/23
651 Lasso Drive 6 6.5 3,317 $790,000 $775,000 $233 56 days 3/24/23
2597 Autumn Peace Drive 4 2.5 2,894 $584,040 $554,040 $191 25 days 3/24/23
2331 Luxor Dr 8 6 4,041 $919,000 $890,000 $220 123 days 3/24/23
7712 Fairfax Drive 5 5 2,570 $705,000 $690,000 $268 149 days 3/24/23
7430 Gathering Court 7 6.5 4,544 $1,194,000 $1,100,000 $242 216 days 3/24/23
8430 Rising Star Court 6 4 2,604 $650,000 $625,000 $240 14 days 3/23/23
3194 Wax Myrtle Court 5 4 4,150 $619,900 $590,000 $142 56 days 3/23/23
Cross Prairie Parkway N/A N/A N/A $695,000 $615,000 Unknown 72 days 3/23/23
7552 Estuary Lake Loop Unit Lot #175 4 2.5 3,107 $979,990 $970,989 $312 22 days 3/23/23
2607 San Simeon Way 5 3.5 3,233 $629,900 $610,000 $188 218 days 3/23/23
1648 Tropical Palms Circle 5 4.5 2,294 $610,000 $599,700 $261 4 days 3/22/23
1237 Roycroft Avenue 6 5 4,942 $1,499,000 $1,460,000 $295 15 days 3/22/23
203 S Clyde Avenue N/A N/A 4,147 $699,000 $650,000 $156 177 days 3/22/23
341 Pendant Court 8 7 3,412 $739,000 $710,000 $208 156 days 3/22/23
Average: 5.1 4.4 3,049 $794,862 $770,842 $258 45 days
Viewing 1 - 50 of 622
Viewing 1 - 50 of 622