Sign up to stay up to date on the Mount Dora Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30532 Gidran Terrace 4 2 2,426 $510,000 $210 1 day
27025 Oak Shadow Lane 3 2 1,908 $595,000 $311 1 day
8416 Bridgeport Bay Circle 3 2 2,043 $500,000 $244 1 day
1016 Juliette Boulevard 5 4 5,441 $1,450,000 $266 3 days
6127 Claystone Way 4 3.5 2,847 $536,590 $188 3 days
659 James Moore Drive 3 3.5 2,690 $964,750 $358 6 days
5143 Fluorite Drive 4 3 2,719 $506,000 $186 7 days
5331 Basalt Drive 3 2.5 2,447 $501,195 $204 8 days
30047 Messara Cove 6 4 3,499 $675,000 $192 9 days
2711 W Old Us Highway 441 N/A N/A 155,215 $6,000,000 $38 11 days
3024 State Road 46 N/A N/A N/A $1,500,000 Unknown 11 days
658 James Moore Drive 3 2 2,445 $833,473 $340 14 days
5258 Obsidian Gate Drive 4 2.5 2,291 $516,990 $225 14 days
4884 Gilded Jewel Drive 6 4.5 4,638 $761,230 $164 14 days
4813 Gilded Jewel Drive 5 3.5 3,899 $678,103 $173 14 days
3008 Palermo Court 5 4.5 4,567 $850,000 $186 14 days
124 W 4th Avenue 3 2.5 4,644 $1,795,000 $386 14 days
5693 Alenlon Way 5 4 3,076 $575,000 $186 16 days
26034 County Road 448a N/A N/A N/A $600,000 Unknown 18 days
No address 3 2 1,983 $549,000 $276 19 days
1921 Edgewater Drive 4 3 3,097 $1,000,000 $322 20 days
124 W 4th Avenue N/A N/A 4,644 $1,795,000 $386 21 days
642 W 11th Avenue 3 2 2,060 $749,900 $364 21 days
3015 Wolf Branch Road 3 3 2,448 $549,900 $224 26 days
000 Britt Rd & Future Farm Road N/A N/A N/A $3,950,000 Unknown 29 days
7890 Dudley Avenue N/A N/A N/A $995,000 Unknown 32 days
No address 4 3 2,621 $550,000 $209 32 days
No address N/A N/A 2,160 $635,000 $293 35 days
630 W 11th Avenue 3 2 1,919 $682,000 $355 36 days
1122 N Alexander Street 4 2 2,500 $586,000 $234 38 days
4755 Britt Road 2 2 2,001 $700,000 $349 39 days
6151 Tremayne Drive 5 4 3,438 $714,900 $207 42 days
County Road 448 N/A N/A N/A $845,000 Unknown 44 days
County Road 448 N/A N/A N/A $545,000 Unknown 47 days
155 Stanley Bell Drive 4 2.5 3,054 $559,990 $183 52 days
204 Pine Crest Road 4 2.5 2,802 $544,990 $194 52 days
5167 Tanzanite Drive 5 2.5 2,898 $550,000 $189 54 days
8004 Earlwood Avenue N/A N/A N/A $599,000 Unknown 58 days
1029 E 5th Avenue 13 N/A 6,750 $1,800,000 $266 66 days
330 S Highland Street 6 N/A 2,333 $800,000 $342 66 days
2251 Britt Road N/A N/A N/A $800,000 Unknown 83 days
1530 Eudora Road N/A N/A 14,962 $1,195,000 $79 85 days
2800 Robie Avenue 4 2.5 2,888 $2,700,000 $934 88 days
Wolf Branch Road N/A N/A N/A $10,500,000 Unknown 102 days
4837 Gilded Jewel Drive 4 2 2,103 $501,990 $238 105 days
1601 Edgewater Drive 4 3 2,499 $624,900 $250 122 days
2452 Pawtucket Pass 3 2 2,419 $655,000 $270 143 days
120 W Jackson Avenue 5 3 3,928 $749,500 $190 161 days
4505 Britt Road N/A N/A N/A $4,500,000 Unknown 164 days
6031 Claystone Way 4 3 2,421 $509,170 $210 164 days
Average: 4.4 3.1 8,753 $1,608,429 $244 176 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21611 Sullivan Ranch Boulevard 5 4 3,664 $700,000 $191 1 day
30325 Gidran Terrace 4 2 2,350 $534,900 $227 7 days
3013 Isola Bella Boulevard 4 4.5 4,817 $1,200,000 $249 9 days
1417 Olympia Avenue 4 4 3,655 $799,000 $218 6 days
5006 Greenbriar Trail 4 3.5 3,294 $725,000 $220 2 days
3021 Palermo Court 4 3 3,019 $865,000 $286 3 days
622 W 11th Avenue 3 2 1,927 $699,900 $363 9 days
8457 Bridgeport Bay Circle 3 2 2,162 $599,000 $277 52 days
6036 Claystone Way 4 3.5 2,847 $540,590 $189 66 days
1441 Edgewater Drive 3 3 3,583 $749,900 $209 76 days
5347 Basalt Drive 4 3.5 2,847 $543,090 $190 51 days
5354 Basalt Drive 4 3 2,650 $505,710 $190 152 days
6007 Claystone Way 4 3.5 2,847 $533,090 $187 19 days
5800 Terrell Road 4 3 1,904 $500,000 $262 171 days
351 W 10th Avenue 5 2 2,458 $580,000 $235 191 days
5359 Basalt Drive 4 3.5 2,847 $540,590 $189 113 days
2000 Juliette Boulevard 4 3 3,412 $875,000 $256 228 days
2500 Stone Creek Way 5 3.5 4,578 $898,000 $196 248 days
330 Lake Dora Road 4 4 4,864 $1,375,000 $282 239 days
2376 Sirena Lane 5 4 3,250 $517,060 $159 247 days
6832 Oneida Drive 4 3 2,779 $519,000 $186 197 days
3022 Castelli Blvd 5 3.5 3,730 $824,900 $221 256 days
1404 Olympia Avenue 4 4.5 4,902 $895,000 $182 285 days
3055 Isola Bella Boulevard 4 3 2,952 $799,000 $270 200 days
3022 Isola Bella Boulevard 4 3 2,800 $650,000 $232 34 days
1172 Dora Parc Lane 4 4.5 3,539 $583,980 $165 97 days
3053 Isola Bella Boulevard 3 2 2,502 $599,900 $239 36 days
5032 Lake Carlton Drive 4 4.5 6,146 $1,175,000 $191 531 days
21628 State Road 46 N/A N/A N/A $5,000,000 Unknown Unknown
Average: 4.0 3.3 3,297 $873,365 $224 125 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2022 Castelli Boulevard 4 3.5 4,428 $2,390,000 $2,350,000 $530 14 days 3/31/23
408 N Tremain Street 4 3 2,072 $599,000 $554,000 $267 239 days 3/24/23
5229 Rishley Run Way 5 4 3,904 $549,900 $540,000 $138 70 days 3/23/23
320 Lake Dora Road 4 N/A 2,748 $1,500,000 $1,375,000 $500 243 days 3/21/23
32717 Scenic Hills Drive 3 2 2,092 $539,900 $540,000 $258 2 days 3/17/23
7509 Sadler Road 4 2 2,028 $675,000 $675,000 $332 3 days 3/17/23
5221 Royce Drive 3 3 2,597 $525,000 $520,000 $200 53 days 3/17/23
5823 Alenlon Way 4 3 2,554 $549,900 $540,000 $211 11 days 3/14/23
32607 Scenic Hills Drive 3 2 1,872 $539,900 $520,000 $277 68 days 3/8/23
8104 Bridgeport Bay Circle 3 2 2,455 $625,000 $615,000 $250 0 days 3/1/23
1309 Camp Avenue 3 2 1,612 $549,000 $465,000 $288 93 days 2/20/23
17703 E Lake Jem Road 3 3 3,286 $2,250,000 $2,250,000 $684 8 days 2/15/23
875 E Crane Avenue 3 2 2,481 $585,000 $585,000 $235 4 days 2/10/23
1244 Elysium Boulevard 4 2.5 2,902 $775,000 $775,000 $267 49 days 2/2/23
2435 Pawtucket Pass 3 2 2,080 $526,000 $520,000 $250 9 days 2/1/23
5981 Sierra Crown Street 4 3 2,869 $549,990 $537,490 $187 20 days 2/1/23
4804 Lake Carlton Drive N/A N/A N/A $599,000 $606,000 Unknown 2 days 1/31/23
1211 Park Place 4 4 2,423 $562,000 $543,000 $224 21 days 1/31/23
3040 Isola Bella Boulevard 5 4 4,383 $750,000 $700,000 $159 116 days 1/31/23
9045 Laurel Ridge Drive 4 3 3,077 $635,000 $625,000 $203 50 days 1/25/23
30307 Bretton Loop 4 3 3,000 $775,000 $610,000 $203 196 days 1/20/23
6234 Tremayne Drive 5 4 3,799 $719,000 $694,000 $182 31 days 1/17/23
7368 Chesterhill Circle 4 2 2,718 $565,000 $525,000 $193 33 days 1/3/23
1196 Lakeshore Drive 4 3.5 3,997 $849,000 $835,000 $208 5 days 12/30/22
5858 Alenlon Way 4 3 2,587 $549,900 $545,000 $210 23 days 12/30/22
8497 Hartford Way 3 2 2,018 $550,000 $540,000 $267 22 days 12/29/22
30333 Gidran Terrace 4 3.5 3,320 $599,900 $599,900 $180 3 days 12/29/22
2033 Stefano Court 4 3 2,959 $674,900 $625,000 $211 33 days 12/27/22
5902 Alenlon Way 4 3 2,599 $542,500 $530,000 $203 21 days 12/27/22
8640 Bridgeport Bay Circle 3 2 2,020 $616,698 $616,698 $305 0 days 12/21/22
515 Chautauqua Drive 4 3 2,218 $599,000 $628,550 $283 14 days 12/21/22
6126 Tremayne Drive 4 4 3,442 $635,000 $635,000 $184 111 days 12/16/22
7780 Earlwood Avenue 6 4.5 4,372 $2,000,000 $1,900,000 $434 9 days 12/14/22
1051 Old Eustis Road 3 2 1,502 $725,000 $699,000 $465 143 days 12/12/22
5270 Obsidian Gate Drive 5 4.5 4,507 $661,634 $661,634 $146 0 days 12/9/22
5229 Red Coral Circle 4 3.5 2,847 $520,925 $520,925 $182 0 days 12/8/22
9049 Laurel Ridge Drive 4 3 2,999 $575,000 $560,000 $186 23 days 12/6/22
6372 Rolden Court 5 3 3,904 $575,000 $560,000 $143 20 days 12/5/22
32520 Scenic Hills Drive 3 3 2,533 $629,000 $629,000 $248 92 days 12/2/22
5234 Obsidian Gate 4 2 2,291 $501,664 $501,664 $218 0 days 11/30/22
5388 Red Coral Circle 4 3 2,421 $501,275 $501,275 $207 0 days 11/29/22
5211 Dora Drive 4 5.5 4,938 $1,999,990 $1,800,000 $364 129 days 11/28/22
4919 Dora Drive 3 2 2,008 $774,000 $750,000 $373 39 days 11/23/22
2100 Smith Avenue N/A N/A 540 $921,500 $587,500 $1,087 245 days 11/21/22
Sadler Road N/A N/A N/A $769,000 $635,000 Unknown 486 days 11/15/22
6120 Tremayne Drive 4 3 3,274 $654,900 $640,000 $195 24 days 11/7/22
5822 Alenlon Way 4 3.5 3,332 $594,000 $570,000 $171 39 days 11/1/22
7530 Lake Andrea Circle 6 4.5 3,920 $920,000 $900,000 $229 15 days 10/28/22
5209 Red Coral 4 3 2,911 $501,425 $501,425 $172 0 days 10/21/22
518 E 20th Avenue 5 3 3,021 $516,325 $516,325 $170 116 days 10/21/22
Average: 3.8 2.9 2,840 $762,664 $730,030 $272 28 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63