Sign up to stay up to date on the Orlando Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 E Central Boulevard Unit 901 3 2 1,932 $899,900 $465 1 day
8761 The Esplanade Unit 25 4 3 3,475 $975,000 $280 1 day
2610 Atherton Drive 3 3 3,188 $590,000 $185 1 day
10148 Moss Rose Way 4 2.5 2,753 $559,000 $203 1 day
597 Bablonica Drive 5 5 2,697 $775,000 $287 1 day
8619 Warwick Shore Crossing 5 4 3,816 $769,000 $201 1 day
8438 Foxworth Circle 4 3.5 2,541 $650,000 $255 1 day
13473 Panama Beach Court 6 4.5 4,263 $1,249,000 $292 1 day
568 S Osceola Avenue Unit 15 2 2.5 1,886 $530,000 $281 1 day
1519 E Ridgewood Street 3 2.5 1,432 $739,000 $516 1 day
5 N Forest Avenue 4 3 1,757 $675,000 $384 1 day
14150 Mastwood Way 4 2 2,371 $799,000 $336 1 day
202 S Bumby Avenue 6 N/A 2,346 $3,800,000 $1,619 1 day
202 S Bumby Avenue N/A N/A 2,346 $3,800,000 $1,619 1 day
3202 Stonewyck Street 4 2.5 2,365 $568,000 $240 1 day
10321 Belfry Circle 4 3.5 2,136 $539,000 $252 1 day
3900 Blazing Star Drive 4 3 2,005 $539,000 $268 1 day
20022 Quarterly Parkway 3 2 1,793 $700,000 $390 1 day
12305 Regal Lily Lane 5 4 4,036 $1,150,000 $284 1 day
4132 Summerwood Avenue 4 3 2,759 $550,000 $199 1 day
2411 Nela Avenue 5 4.5 3,890 $1,850,000 $475 1 day
9217 Smithies Street 3 3 2,650 $820,000 $309 1 day
2603 Shannon Road 4 3 2,210 $679,900 $307 2 days
1616 E Marks Street 4 3 2,946 $980,000 $332 2 days
20880 Reynolds Parkway N/A N/A 3,275 $1,250,000 $381 2 days
10837 Piping Rock Circle 4 2.5 2,431 $635,000 $261 2 days
820 Lowood Court 5 4 2,629 $580,990 $220 2 days
4225 Conway Gardens Road 4 2.5 2,320 $575,000 $247 2 days
2601 Paulori Drive 4 3 2,950 $729,000 $247 2 days
2019 Dixie Belle Drive Unit 2019W N/A N/A 1,192 $1,388,000 $1,164 2 days
7926 Greengard Street 4 3.5 2,996 $999,500 $333 2 days
15 Pied Court 4 3 2,183 $510,000 $233 2 days
2030 Sue Harbor Cove 4 3 3,012 $850,000 $282 2 days
10137 Henbury Street 5 5 4,158 $1,100,000 $264 2 days
10026 Cypress Vine Drive 4 3.5 2,812 $625,000 $222 2 days
714 E Amelia Street 4 4 2,534 $974,900 $384 2 days
12237 Lepera Court 4 3 2,612 $520,000 $199 2 days
8796 Ribault Avenue 3 3 2,422 $575,000 $237 2 days
10300 Lovegrass Lane 4 3 2,136 $529,900 $248 2 days
8103 Annatto Cove 4 3.5 2,820 $600,000 $212 3 days
4986 Brightmour Circle 4 3 2,694 $570,000 $211 3 days
1835 Palm Lane 3 2 2,073 $529,000 $255 3 days
4644 Campsite Street 3 2.5 1,846 $4,342,380 $2,352 3 days
8318 Via Rosa 4 4 3,568 $935,000 $262 3 days
5326 Rockbourne Court 4 2.5 2,184 $509,900 $233 3 days
2874 Kemper Avenue 3 2.5 1,673 $649,000 $387 3 days
14636 Cedar Branch Way 5 3.5 2,969 $598,000 $201 4 days
8814 Leeland Archer Boulevard 3 2 2,085 $525,000 $251 4 days
8354 Ludington Circle 8 5 5,169 $1,800,000 $348 4 days
150 E Robinson Street Unit 2802 3 3 2,159 $1,274,900 $590 4 days
Average: 4.2 3.4 3,554 $1,399,203 $350 126 days
Viewing 1 - 50 of 658
Viewing 1 - 50 of 658
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Altaloma Avenue 3 2 1,395 $535,000 $383 1 day
2226 Nela Avenue 4 2.5 2,976 $689,500 $231 2 days
10107 Mattraw Place 4 3.5 4,244 $5,095,000 $1,200 0 days
No address 4 4 3,097 $624,900 $201 1 day
9032 Classic Court 4 4.5 4,298 $1,400,000 $325 5 days
1525 S Mills Avenue 2 2 1,329 $535,000 $402 6 days
1839 Winding Oaks Drive 5 3 3,152 $597,000 $189 3 days
6305 Orange Cove Drive 3 2 2,251 $539,000 $239 3 days
8514 Terlizzi Court 4 3.5 2,924 $850,000 $290 3 days
2624 University Acres Drive 4 2 2,029 $527,500 $259 6 days
2342 Treymore Drive 4 3 3,297 $685,000 $207 4 days
14530 Riviera Pointe Drive 4 3 2,642 $665,000 $251 2 days
1510 Oriole Avenue 3 2 1,840 $550,000 $298 4 days
514 Topaz Way 3 2 1,794 $500,000 $278 4 days
1137 Morris Avenue 4 3 2,092 $679,000 $324 6 days
10317 Henbury Street 5 4 3,092 $735,000 $237 4 days
10608 Lago Bella Drive 3 3.5 3,249 $1,350,000 $415 3 days
1077 Fountain Coin Loop 4 2.5 2,906 $579,900 $199 4 days
10188 Carthay Drive 5 6.5 5,062 $5,875,000 $1,160 5 days
11043 Cyrilla Woods Drive 6 3 2,638 $599,900 $227 6 days
610 E Gore Street 4 4.5 3,838 $1,395,000 $363 4 days
14576 Dover Forest Drive 4 3 3,674 $779,000 $212 6 days
7949 Greengard Street 3 2.5 2,385 $839,990 $352 8 days
6437 Winder Oaks Boulevard 4 2 1,956 $549,000 $280 3 days
3631 Saint Moritz Street 3 2.5 2,884 $560,000 $194 6 days
205 Roscommon Court 4 2 2,132 $515,000 $241 6 days
8734 Crestgate Circle 4 4.5 3,998 $1,095,000 $273 9 days
3610 Gatewood Drive 4 3 2,658 $559,900 $210 8 days
4010 Dorwood Drive 4 2 2,150 $600,000 $279 3 days
819 Ardenleigh Drive 4 3 2,346 $545,000 $232 8 days
4860 Keeneland Circle Circle 4 3 3,198 $824,900 $257 3 days
10131 Mallard Landings Way 4 3 2,597 $599,000 $230 6 days
10061 Brodbeck Boulevard 4 2.5 2,280 $530,000 $232 9 days
3606 King George Drive 4 3.5 3,740 $875,000 $233 0 days
6882 Dolce Street 4 3.5 3,015 $699,900 $232 1 day
1948 Essex Place 3 2 1,320 $550,000 $416 2 days
1709 Bridgeview Circle 4 2.5 3,132 $500,000 $159 4 days
5832 Covington Cove Way 5 3.5 3,477 $575,000 $165 10 days
8220 Sugarbush Court 3 2 2,148 $530,000 $246 3 days
4007 Kasper Drive 3 2 1,976 $569,000 $287 13 days
14451 Salinger Road 4 3 2,803 $635,000 $226 3 days
10452 Autumn Glen Court 5 3 3,023 $630,000 $208 9 days
8001 Old Town Drive 4 3 2,505 $650,000 $259 4 days
2026 E Central Boulevard 2 2 1,254 $515,000 $410 4 days
13547 Phoenix Drive 3 2.5 2,415 $529,900 $219 5 days
9566 Cypress Pine Street 3 3 3,078 $825,000 $268 13 days
3940 Pine Gate Trail 3 2 2,210 $540,000 $244 4 days
9314 Green Dragon Street 3 2 2,042 $550,000 $269 4 days
344 Bunker Place 2 2 1,428 $575,000 $402 6 days
14749 Walcott Avenue 5 4.5 3,768 $1,300,000 $345 3 days
Average: 4.1 3.2 3,149 $995,088 $311 70 days
Viewing 1 - 50 of 554
Viewing 1 - 50 of 554
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
980 Almond Tree Circle 4 2.5 2,416 $649,900 $665,000 $275 3 days 3/31/23
101 S Eola Drive Unit 1201 2 2 1,773 $675,000 $652,000 $367 11 days 3/31/23
642 W Hazel Street 3 3.5 2,501 $889,000 $894,000 $357 2 days 3/31/23
13795 Eliot Avenue 4 3.5 2,554 $750,000 $750,000 $293 40 days 3/31/23
870 N Thornton Avenue 3 3.5 1,892 $605,000 $598,000 $316 25 days 3/31/23
4140 Conway Place Circle 4 2.5 2,810 $699,000 $682,500 $242 41 days 3/31/23
1545 Chatfield Place 2 2.5 1,766 $545,000 $545,000 $308 58 days 3/31/23
2241 Plantation Oak Drive 4 2.5 2,800 $559,000 $550,000 $196 32 days 3/31/23
2847 Plaza Terrace Drive 4 3 2,377 $579,900 $550,000 $231 101 days 3/31/23
8095 Canyon Lake Circle 4 3 2,364 $580,000 $600,000 $253 126 days 3/31/23
908 Edgewater Drive 3 2.5 3,092 $1,500,000 $1,100,000 $355 226 days 3/31/23
2601 Treymore Drive 4 3 2,431 $510,000 $485,000 $199 2 days 3/30/23
11866 Sunsail Avenue 3 2.5 2,037 $549,990 $548,086 $269 8 days 3/30/23
2534 Rolling Broak Drive 4 3 2,359 $550,000 $540,000 $228 5 days 3/30/23
11776 Satire Street 5 3.5 3,895 $870,000 $870,000 $223 6 days 3/30/23
10514 Bull Grass Drive 5 3 2,505 $599,000 $599,000 $239 6 days 3/30/23
9219 Trevarthon Road 5 3 3,275 $525,000 $525,000 $160 19 days 3/30/23
1812 Turnberry Terrace 3 3 3,034 $649,000 $560,000 $184 45 days 3/30/23
9353 Green Dragon Street 4 3.5 2,812 $608,900 $585,000 $208 43 days 3/30/23
18363 Mowry Court 6 4.5 4,415 $840,000 $858,533 $194 0 days 3/30/23
7919 Courtleigh Dr 4 3 2,578 $665,000 $670,000 $259 3 days 3/29/23
1643 Wind Drift Road 3 2 2,482 $525,000 $527,165 $212 5 days 3/29/23
1127 Vassar Street 3 2 1,255 $500,000 $480,000 $382 12 days 3/29/23
3000 Trentwood Boulevard 3 2.5 2,175 $600,000 $575,000 $264 42 days 3/29/23
3430 Halsway Dr 4 3.5 3,022 $610,000 $600,000 $198 13 days 3/29/23
7995 Canyon Lake Circle 4 3 2,234 $719,000 $719,000 $321 8 days 3/29/23
12672 Lakebrook Drive 4 2.5 2,487 $570,000 $550,000 $221 19 days 3/29/23
8557 Lamppost Lane 4 2.5 2,311 $605,990 $601,745 $260 24 days 3/29/23
13424 Heswall Run 3 3 2,736 $875,000 $881,000 $322 6 days 3/29/23
9246 Southern Breeze Drive 4 4.5 4,491 $1,498,000 $1,000,000 $222 40 days 3/29/23
3348 Puxton Drive 4 3.5 3,735 $614,900 $610,000 $163 82 days 3/29/23
10018 Loblolly Pine Circle 4 3 2,900 $839,000 $790,000 $272 59 days 3/29/23
12087 Jewel Fish Lane 4 3 2,516 $695,000 $680,000 $270 20 days 3/28/23
4106 Bell Tower Court 3 3.5 2,374 $649,900 $640,000 $269 2 days 3/28/23
705 E Amelia Street 3 2.5 1,904 $749,000 $705,000 $370 64 days 3/28/23
11116 Lore Way 4 3 2,800 $673,090 $673,090 $240 0 days 3/27/23
13840 Destin Beach Lane 4 3.5 2,855 $978,595 $978,595 $342 0 days 3/27/23
1409 Mount Vernon Street Unit 1 3 2.5 1,794 $525,000 $515,000 $287 16 days 3/27/23
8677 Pinter Street 4 3 2,858 $949,990 $949,990 $332 7 days 3/27/23
418 Rockafellow Way 4 2.5 2,543 $549,900 $545,000 $214 15 days 3/27/23
16331 Tudor Lake Court 4 3.5 3,191 $695,000 $680,000 $213 22 days 3/27/23
10225 Folly Beach Road 3 2.5 2,627 $624,970 $612,170 $233 57 days 3/27/23
20710 Quinella Street 4 2 2,190 $625,000 $625,000 $285 56 days 3/27/23
7205 Lake Marsha Drive 4 3 1,468 $575,000 $575,000 $391 39 days 3/27/23
1750 Lockwood Avenue 5 3 2,803 $599,000 $599,000 $213 141 days 3/27/23
9337 Royal Estates Boulevard 5 4 3,135 $749,900 $740,000 $236 239 days 3/27/23
14798 Burntwood Circle 6 3 3,326 $579,900 $552,000 $165 53 days 3/25/23
8823 Bay Hill Boulevard 5 3.5 4,555 $1,399,000 $1,068,000 $234 150 days 3/25/23
2781 Stanfield Avenue 3 2.5 2,550 $950,000 $950,000 $372 2 days 3/24/23
3214 E Jersey Avenue 4 3.5 2,274 $745,000 $745,000 $327 1 day 3/24/23
Average: 4.0 3.1 2,842 $834,126 $805,179 $277 31 days
Viewing 1 - 50 of 1236
Viewing 1 - 50 of 1236