Sign up to stay up to date on the Sanford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 S Oak Avenue 3 2 1,578 $641,000 $406 0 days
600 E 20th Street 3 3.5 2,168 $645,000 $297 1 day
600 Stone Oak Drive 5 4 3,807 $884,900 $232 6 days
500 Orange Boulevard 3 2 1,592 $789,000 $495 6 days
2790 Narcissus Avenue 3 3 1,956 $780,000 $398 7 days
139 Calabria Springs Cove 4 2.5 2,630 $545,000 $207 7 days
3943 Crawley Down Loop 4 2.5 2,424 $560,500 $231 7 days
220 W 18th Street 5 2.5 2,170 $500,000 $230 8 days
948 Riverbank Way 4 3 3,248 $715,425 $220 8 days
209 S Summerlin Avenue 3 2 2,854 $535,000 $187 8 days
7332 Bella Foresta Place N/A N/A N/A $510,000 Unknown 10 days
3853 Klondike Place 6 4 3,479 $540,000 $155 11 days
108 W 18th Street N/A N/A 2,794 $599,000 $214 12 days
5724 Terra Bona Court 5 5.5 5,624 $1,499,000 $266 15 days
5516 Mendenhall Place 5 5 3,799 $766,665 $201 16 days
7463 Aprelle Drive 3 2.5 2,220 $569,777 $256 17 days
2544 Leyland Cypress Lane 4 2 2,112 $589,900 $279 18 days
2679 Tweed Run 6 3.5 3,709 $629,000 $169 18 days
1920 Southwest Road N/A N/A 2,055 $700,000 $340 21 days
2921 S Orlando Drive Unit 230 N/A N/A 10,000 $1,100,000 $110 22 days
911 Magnolia Avenue 4 3 2,388 $645,000 $270 25 days
729 Broadoak Loop 4 4 3,117 $750,000 $240 25 days
2469 Northumbria Drive 6 3.5 3,757 $795,000 $211 29 days
3391 Eaglewoods Trail 5 3.5 3,156 $1,100,000 $348 29 days
841 Isle Point N/A N/A N/A $649,000 Unknown 30 days
3160 Eagle View Cove N/A N/A N/A $750,000 Unknown 32 days
301 Porchester Drive 5 4.5 3,387 $579,999 $171 38 days
2964 Gipper Circle 3 2.5 2,244 $515,000 $229 40 days
655 Caledonia Place 4 3 2,434 $849,000 $348 43 days
County Rd 46a N/A N/A N/A $1,000,000 Unknown 47 days
4950 County Road 46a N/A N/A 3,578 $5,500,000 $1,537 50 days
201 S Elm Avenue N/A N/A 5,559 $1,500,000 $269 50 days
728 Monroe Road N/A N/A N/A $799,999 Unknown 53 days
1918 Hibiscus Court 3 2.5 2,720 $639,900 $235 57 days
1031 Conestoga Way 5 4 3,435 $836,555 $243 60 days
117 S French Avenue N/A N/A 1,458 $1,500,000 $1,028 60 days
3373 Bluff Oak Lane 4 3 2,866 $599,995 $209 63 days
3548 Stonebriar Lane 4 3 2,238 $599,995 $268 63 days
3389 Bluff Oak Lane 4 3 3,307 $654,995 $198 63 days
3385 Bluff Oak Lane 4 3 3,307 $684,995 $207 63 days
5567 Green Arrow Place 4 2 2,092 $598,026 $285 65 days
5553 Green Arrow Place 4 3 2,281 $620,430 $271 65 days
1100 Americana Boulevard Unit 1100 N/A N/A 8,400 $1,800,000 $214 67 days
355 Willowbay Ridge St 6 4 3,479 $535,000 $153 72 days
W 46 State Rd N/A N/A N/A $875,000 Unknown 74 days
5526 Mendenhall 5 4 3,120 $699,900 $224 106 days
2915 S Palmetto Avenue 3 2 1,796 $590,000 $328 107 days
6034 Feather Lane N/A N/A N/A $650,000 Unknown 115 days
5549 Green Arrow Place 4 3 2,489 $633,490 $254 116 days
1403 Medical Plaza Drive Unit 100 N/A N/A 2,100 $550,000 $261 122 days
Average: 4.3 3.4 3,368 $1,038,654 $330 134 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Red Rose Lane 4 3.5 2,601 $535,000 $205 0 days
225 Southern Magnolia Lane 4 3 2,513 $599,990 $238 3 days
107 E Crystal View 4 3.5 2,831 $812,000 $286 4 days
113 Crescent Boulevard 3 2 2,361 $559,000 $236 1 day
4760 Ohio Avenue 4 2 1,746 $539,777 $309 4 days
1642 Swallowtail Lane 5 3.5 3,268 $625,000 $191 3 days
1613 Stargazer Terrace 4 3 2,364 $535,000 $226 3 days
8211 Lake Ross Lane 4 3.5 3,224 $755,000 $234 2 days
3539 Marquette Avenue N/A N/A N/A $525,000 Unknown 8 days
2016 Lily Court 5 3 2,743 $599,000 $218 19 days
8152 Emerald Forest Court 5 3 3,859 $729,900 $189 3 days
195 Osprey Hammock Trail 5 4 5,018 $1,150,000 $229 1 day
172 Magnolia Park Trail 4 3 3,423 $535,000 $156 17 days
412 Red Rose Lane 5 3.5 2,601 $555,000 $213 8 days
4158 Rooster Ct N/A N/A N/A $900,000 Unknown 10 days
5101 Fillmore Place 4 3 2,901 $585,000 $201 13 days
5720 Saybrook Circle 6 5.5 5,201 $1,199,000 $230 27 days
5216 Shoreline Circle 4 4 4,069 $1,190,000 $292 2 days
5531 Forest Oak Point 3 3 2,354 $630,000 $267 23 days
2472 River Tree Circle 4 3 2,756 $745,800 $270 56 days
3322 S Mellonville Avenue 4 3 1,929 $529,000 $274 0 days
3640 Sanford Avenue N/A N/A 2,052 $550,000 $268 70 days
5050 Shoreline Circle 4 3.5 4,735 $1,549,999 $327 108 days
000 Savta Point N/A N/A N/A $745,000 Unknown 57 days
4188 Rainfall Place 4 2.5 2,386 $547,735 $229 17 days
2015 Washington Avenue 4 2.5 2,190 $549,900 $251 79 days
5020 Shoreline Circle 4 3 3,509 $1,150,000 $327 58 days
334 Savta Point 5 3.5 6,995 $900,000 $128 64 days
102 Green Arrow Place 5 3 3,556 $638,990 $179 85 days
5530 Mendenhall Place 4 3.5 3,032 $665,180 $219 126 days
3626 Arbordale Loop 4 3.5 2,562 $549,995 $214 114 days
3643 Arbordale Loop 4 3.5 3,340 $599,995 $179 92 days
3544 Stonebriar Lane 4 3 2,350 $549,995 $234 91 days
1690 Swallowtail Lane 5 4 3,355 $639,900 $190 194 days
5154 Plato Cove 4 3 3,413 $556,000 $162 229 days
209 E Commercial Street N/A N/A 3,988 $825,000 $206 278 days
5455 Sandy Ridge Court 5 3 3,370 $735,000 $218 308 days
1700 Lake Markham Road 3 2.5 2,761 $999,000 $361 111 days
5025 E Lake Mary Boulevard 4 5.5 1,993 $575,000 $288 Unknown
4279,4265,4201 W State Road 46 N/A N/A N/A $12,500,000 Unknown 707 days
Average: 4.2 3.3 3,148 $1,016,503 $235 76 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8003 Peaceful Circle 4 4 3,477 $975,000 $955,000 $274 31 days 3/31/23
4410 Foggy Oak Lane 3 2 2,162 $565,000 $479,900 $221 95 days 3/29/23
5220 Shoreline Circle 3 2 2,547 $760,000 $742,000 $291 87 days 3/29/23
312 Still Forest Terrace 4 2 2,140 $550,000 $555,000 $259 6 days 3/28/23
2700 Ridgewood Avenue 7 3 2,673 $576,400 $575,000 $215 28 days 3/24/23
907 Magnolia Avenue 3 2.5 1,729 $530,000 $525,000 $303 27 days 3/24/23
1003 Sanford Avenue N/A N/A 9,915 $850,000 $850,000 $85 54 days 3/24/23
4009 School Street N/A N/A 7,009 $725,000 $750,000 $107 5 days 3/20/23
345 Green Ash Lane 4 3 2,879 $599,777 $599,777 $208 2 days 3/17/23
5563 Whispering Woods Point 5 4 3,358 $789,000 $745,000 $221 148 days 3/17/23
3465 Mclain Preserve Point 4 3 2,350 $555,000 $548,000 $233 85 days 3/15/23
325 Green Ash Lane 5 4 3,774 $749,000 $706,000 $187 22 days 3/13/23
3840 Hanworth Loop 5 3 3,021 $615,870 $615,870 $203 82 days 3/13/23
765 Oakway 6 4 2,711 $699,900 $675,000 $248 380 days 3/13/23
5128 Hawks Hammock Way 4 3.5 3,460 $679,900 $655,000 $189 22 days 3/10/23
8536 Cypress Hollow Court 4 4 5,149 $1,100,000 $1,050,000 $203 164 days 3/10/23
148 River Oaks Circle 4 3.5 2,716 $750,000 $755,000 $277 5 days 3/7/23
1588 Stargazer Terrace 4 2 2,213 $509,999 $492,000 $222 17 days 3/7/23
209 S Locust Avenue 4 2 1,861 $530,000 $530,000 $284 0 days 3/3/23
4275 Mecca Hammock Trail 5 3.5 2,697 $539,990 $547,000 $202 284 days 3/3/23
7377 Bella Foresta Place 4 3 3,505 $1,099,000 $1,135,000 $323 4 days 3/2/23
2946 Gipper Circle 3 2.5 2,244 $525,000 $520,000 $231 19 days 3/1/23
3560 Celery Avenue N/A N/A N/A $2,950,000 $1,650,000 Unknown Unknown 2/27/23
6142 Hedgesparrows Lane 6 4.5 3,709 $771,900 $780,000 $210 3 days 2/24/23
524 Bottlebrush Loop 5 2.5 2,605 $502,000 $488,500 $187 14 days 2/24/23
2095 Swinstead Drive 5 3 3,021 $622,890 $628,265 $207 0 days 2/24/23
2119 Swinstead Drive 4 3 2,748 $574,390 $574,395 $209 82 days 2/24/23
1142 Chase Austin Way 5 3.5 2,858 $521,424 $521,424 $182 0 days 2/23/23
452 Fawn Hill Place 4 3 2,693 $675,000 $675,000 $250 4 days 2/23/23
3828 Hanworth Loop 4 3 2,721 $565,000 $552,000 $202 14 days 2/23/23
2119 Swinstead Drive 4 3 2,748 $574,395 $574,395 $209 0 days 2/17/23
109 Walnut Crest Run 6 4 3,479 $549,900 $540,000 $155 41 days 2/17/23
774 Oak Burl Court 3 2 2,568 $575,000 $555,000 $216 118 days 2/14/23
8158 Emerald Forest Court 4 3 2,584 $695,000 $690,000 $267 6 days 2/10/23
5240 Forest Edge Court 3 2 2,365 $579,900 $574,000 $242 60 days 2/8/23
2328 Tudor Rose Drive 5 3 3,034 $575,000 $560,000 $184 38 days 2/6/23
3885 Ceremony Cove 3 2.5 2,433 $579,000 $535,000 $219 84 days 2/6/23
717 E 2nd Street 7 3 3,388 $589,900 $565,000 $166 36 days 2/3/23
1638 Swallowtail Lane 4 3.5 3,268 $699,000 $678,000 $207 149 days 2/3/23
8585 Cypress Ridge Court 4 3 3,402 $1,060,000 $1,025,000 $301 57 days 2/1/23
8176 Emerald Forest Court 4 3 2,745 $695,000 $667,000 $242 146 days 1/31/23
620 Grand Cypress Point 3 2 2,118 $925,000 $910,000 $429 6 days 1/30/23
688 Treeline Place 4 3 2,818 $675,000 $675,000 $239 6 days 1/27/23
5384 Lake Bluff Terrace 5 3 2,841 $700,000 $693,000 $243 35 days 1/27/23
8019 Peaceful Circle 4 4.5 5,171 $1,675,000 $1,600,000 $309 29 days 1/27/23
6166 Hedgesparrows Lane 4 3 2,903 $615,000 $600,000 $206 191 days 1/20/23
801 Longwood Markham Road 4 3.5 3,500 $1,640,000 $1,640,000 $468 0 days 1/19/23
6885 Sylvan Woods Drive 4 3 2,761 $670,000 $670,000 $242 9 days 1/17/23
5732 Rue Galilee Lane 4 3 2,997 $599,900 $595,000 $198 42 days 1/17/23
1600 Palmetto Avenue 5 3 2,743 $559,000 $544,000 $198 31 days 1/17/23
Average: 4.2 3.2 3,094 $768,527 $737,492 $236 44 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111